RVSC Dual Tilt Solar Panel Mounts are adaptable to virtually any solar module manufacturers frame.
Medium mount
If your solar module is not listed in the table below measure the mounting holes. If the
mounting holes are between 15.38" to 24.38" apart the RVSC dual tilt mount will fit your
solar module without drilling. Mounting the RVSC Dual Tilt Mount to the end
rails of the module is recommended on modules 25" or longer.
In some cases new 1/4" holes may have to be drilled in either the
modules frame or the dual tilt mount.
The modules listed below are modules commonly used in the RV industry.
Printer friendly version Medium Mount-
![]()
| Module Brand |
Model Number |
Wattage | Fits Medium Mount |
Requires
Drilling |
End Rail Mounting |
| All specifications are based on information provided from module manufacturers spec sheets. | |||||
| AM Solar | AM-100 | 100 | Yes | No | Optional |
| BP | SX-330 | 30 | Yes | No | Optional |
| BP | BP340 | 40 | Yes | No | Optional |
| BP | BP350 | 50 | Yes | No | Optional |
| BP | BP375 | 75 | Yes | No | Optional |
| BP | BP380 | 80 | Yes | No | Optional |
| Carmanah | CTI-50 | 50 | Yes | No | Optional |
| Carmanah | CTI-80 | 80 | Yes | No | Optional |
| Carmanah | CTI-95 | 95 | Yes | No | Optional |
| Carmanah | CTI-110 | 110 | Yes | Yes | Required |
|
|
|||||
| CDT | CDT20 | 20 | Yes | No | Optional |
| CDT | CDT40 | 40 | Yes | No | Optional |
| CDT | CDT50 | 50 | Yes | No | Optional |
| GEPV | GEPV-050-M | 50 | Yes | No | Required |
| GEPV | GEPV-110-M | 110 | Yes | Yes | Required |
| Kyocera | KC40T | 40 | Yes | No | Required |
| Kyocera | KC50T | 50 | Yes | No | Required |
| Kyocera | KC65T | 65 | Yes | No | Required |
| Kyocera | KC85T | 85 | Yes | No | Required |
| Kyocera | KC130TM | 130 | Yes | No | Required |
| Mitsubishi | PV-MF110EC3 | 110 | Yes | No | Required |
| Mitsubishi | PV-MF110EC4 | 120 | Yes | No | Required |
| Sharp | NE-80EJEA | 80 | Yes | No | Optional |
| Sharp | ND-123EJEA | 123 | Yes | No | Required |
| Sharp | ND-LE1U | 123 | Yes | No | Required |
| Sharp | ND-130UJF | 130 | Yes | No | Required |
| Solartech | SMP040P | 40 | Yes | No | Optional |
| Solartech | SMP045P | 45 | Yes | No | Optional |
| Solartech | SMP050P | 50 | Yes | No | Optional |
| Solartech | SMP055P | 55 | Yes | No | Optional |
| Suntech | STP080S-12/Bb-1 | 80 | Yes | No | Optional |
| Suntech | STP085S-12/Bb-1 | 85 | Yes | No | Optional |
| Sunwize | OEM40 | 50 | Yes | No | Optional |
| Sunwize | SW50A | 50 | Yes | No | Optional |
| Sunwize | SW55A | 55 | Yes | No | Optional |
| Sunwize | SW60A | 60 | Yes | No | Optional |
| Sunwize | SW75A | 75 | Yes | No | Optional |
| Sunwize | SW80A | 80 | Yes | No | Optional |
| Sunwize | SW85 | 85 | Yes | No | Optional |
| Sunwize | SW90 | 90 | Yes | No | Optional |
| Sunwize | SW90C | 90 | Yes | No | Optional |
| Sunwize | SW95C | 95 | Yes | No | Optional |
| Sunwize | SW100C | 100 | Yes | No | Required |
| Sunwize | SW100 | 100 | Yes | No | Required |
| Sunwize | SW115 | 115 | Yes | No | Required |
| Sunwize | SW120 | 120 | Yes | No | Required |
Medium mount
If your solar module is not listed in the table below measure the mounting holes. If the
mounting holes are between 16.25" to 25.50" apart the RVSC dual tilt mount will fit your
solar module without drilling. Mounting the RVSC Dual Tilt Mount to the end
rails of the module is manditory on all large modules.
In some cases new 1/4" holes may have to be drilled in either the
modules frame or the dual tilt mount.
The modules listed below are modules commonly used in the RV industry.
Printer friendly version Medium Mount-
![]()
| Module Brand |
Model Number |
Wattage | Fits Large Mount |
Requires
Drilling |
End Rail Mounting |
| All specifications are based on information provided from module manufacturers spec sheets. | |||||
| BP | BP365 | 65 | Yes | No | Optional |
| BP | BP3110 | 110 | Yes | No | Optional |
| BP | BP3115 | 115 | Yes | No | Optional |
| BP | BP3125 | 125 | Yes | No | Optional |
| BP | BP3130 | 130 | Yes | No | Optional |
| BP | BP3135 | 135 | Yes | No | Optional |
| BP | SX-3130 | 130 | Yes | No | Optional |
| BP | SX-3140 | 140 | Yes | No | Optional |
| Kyocera | KD135SX-UPU | 135 | Yes | No | Optional |
| Kyocera | KD135GX-LPU | 135 | Yes | No | Optional |
| Kyocera | KD135GX-LP | 135 Discontinued | Yes | No | Optional |
